# | Titre | Artiste | Hits | Type |
---|---|---|---|---|
1 | The Undecided | Competition 5 | 765 | gp3 |
2 | Oceans of Caladan | Competition 5 | 748 | gp3 |
3 | Better Late Than Dead On Time | Competition 5 | 744 | gp4 |
4 | And the Winner is | Competition 5 | 698 | gp4 |
5 | Till I'm Dead | Competition 5 | 689 | gp3 |
6 | Rhapsody In Mauve | Competition 5 | 680 | gp4 |
7 | The Deluded Mind (True Love) | Competition 5 | 676 | gp3 |
8 | Erratical_Standard Time Sucks | Competition 5 | 672 | gp3 |
9 | Weapon | Competition 5 | 659 | gp3 |
10 | Beyound Our Existence | Competition 5 | 658 | gp4 |
16 guitariste(s) en ligne
Tous droits réservés à TablatureGuitare.net