# | Titre | Artiste | Hits | Type |
---|---|---|---|---|
1 | And the Winner is | Competition | 821 | gp3 |
2 | Source of Power | Competition | 783 | gp3 |
3 | Reign of Terror | Competition | 773 | gp3 |
4 | Dream Gathering | Competition | 734 | gp3 |
5 | Damage And Wounds | Competition | 715 | gp3 |
6 | Secret Way to Stars (2) | Competition | 707 | gp3 |
7 | Meticulous Chaos | Competition | 704 | gp3 |
8 | Diesel | Competition | 701 | gp3 |
9 | Ride | Competition | 700 | gp3 |
10 | Legion Of Fear | Competition | 696 | gp3 |
Titre | Artiste | Hits | Type |
---|---|---|---|
Tablature And the Winner is | Competition | 821 | gp3 |
Tablature Bloodblade | Competition | 682 | gp3 |
Tablature Damage And Wounds | Competition | 715 | gp3 |
Tablature Darkning | Competition | 661 | gp3 |
Tablature Diesel | Competition | 701 | gp3 |
Tablature Dream Gathering | Competition | 734 | gp3 |
Tablature How nice is the world when you are sleeping | Competition | 693 | gp3 |
Tablature Human Version 1.98 | Competition | 679 | gp3 |
Tablature Legion Of Fear | Competition | 696 | gp3 |
Tablature Menace of Order | Competition | 631 | gp3 |
Tablature Meticulous Chaos | Competition | 704 | gp3 |
Tablature New Millenium | Competition | 665 | gp3 |
Tablature Nothing Unusual | Competition | 636 | gp3 |
Tablature Reign of Terror | Competition | 773 | gp3 |
Tablature Ride | Competition | 700 | gp3 |
Tablature Secret Way to Stars | Competition | 609 | gp3 |
Tablature Secret Way to Stars (2) | Competition | 707 | gp3 |
Tablature Somewhere In Between | Competition | 659 | gp3 |
Tablature Source of Power | Competition | 783 | gp3 |
Tablature Sunrise | Competition | 678 | gp3 |
Tablature The main march | Competition | 665 | gp3 |
Tablature Vortex | Competition | 658 | gp3 |
12 guitariste(s) en ligne
Tous droits réservés à TablatureGuitare.net