# | Titre | Artiste | Hits | Type |
---|---|---|---|---|
1 | And the Winner is | Competition | 1216 | gp3 |
2 | Source of Power | Competition | 1190 | gp3 |
3 | Reign of Terror | Competition | 1151 | gp3 |
4 | Dream Gathering | Competition | 1072 | gp3 |
5 | Damage And Wounds | Competition | 1043 | gp3 |
6 | Diesel | Competition | 1038 | gp3 |
7 | Secret Way to Stars (2) | Competition | 1028 | gp3 |
8 | Ride | Competition | 1023 | gp3 |
9 | Meticulous Chaos | Competition | 1018 | gp3 |
10 | Bloodblade | Competition | 1013 | gp3 |
Titre | Artiste | Hits | Type |
---|---|---|---|
Tablature And the Winner is | Competition | 1216 | gp3 |
Tablature Bloodblade | Competition | 1013 | gp3 |
Tablature Damage And Wounds | Competition | 1043 | gp3 |
Tablature Darkning | Competition | 996 | gp3 |
Tablature Diesel | Competition | 1038 | gp3 |
Tablature Dream Gathering | Competition | 1072 | gp3 |
Tablature How nice is the world when you are sleeping | Competition | 1011 | gp3 |
Tablature Human Version 1.98 | Competition | 986 | gp3 |
Tablature Legion Of Fear | Competition | 1008 | gp3 |
Tablature Menace of Order | Competition | 968 | gp3 |
Tablature Meticulous Chaos | Competition | 1018 | gp3 |
Tablature New Millenium | Competition | 1006 | gp3 |
Tablature Nothing Unusual | Competition | 985 | gp3 |
Tablature Reign of Terror | Competition | 1151 | gp3 |
Tablature Ride | Competition | 1023 | gp3 |
Tablature Secret Way to Stars | Competition | 935 | gp3 |
Tablature Secret Way to Stars (2) | Competition | 1028 | gp3 |
Tablature Somewhere In Between | Competition | 979 | gp3 |
Tablature Source of Power | Competition | 1190 | gp3 |
Tablature Sunrise | Competition | 982 | gp3 |
Tablature The main march | Competition | 992 | gp3 |
Tablature Vortex | Competition | 975 | gp3 |
16 guitariste(s) en ligne
Tous droits réservés à TablatureGuitare.net