Creed - Beautiful

Artist: Creed
Album:  Human Clay
Title:  Beautiful


Drop-D Tuning

Verse 1 & 2: (Clean)
E-|----------------------------------------------------------|
B-|----------------------------------------------------------|
G-|----------------------------------------------------------|
D-|----------------------------------------------------------|
A-|----8-----8h10-----7-----8p5------8-----8h10-----7-----8--|
D-|--0---0-0------0-0---0-0------0-0---0-0------0-0---0-0----|
                                                         (Distortion)
E-|------------------------------------------------------|----------|
B-|------------------------------------------------------|----------|
G-|------------------------------------------------------|----------|
D-|------------------------------------------------------|--00------|
A-|------8-----8h10-----7-----8p5------8-----8h10-----7--|--00--8b--|
D-|--0-0---0-0------0-0---0-0------0-0---0-0------0-0----|--00------|
End of Verses                                               pm

Chorus: (Distortion)                               
E-|------------------------------------------------|
B-|------------------------------------------------|
G-|------------------------------------------------|
D-|--1--1-1-1--1-1-1-------------------------------| 
A-|--1--1-1-1--1-1-1-----8-----8h10-----7-----8p5--|
D-|--1--1-1-1--1-1-1-0-0---0-0------0-0---0-0------|
End of Chorus        pm    pm       pm    pm
***(After 1st Verse play chorus 1 time through)***
***(After 2nd Verse play chorus 3 times)***

Interlude: (Distortion)
E-|---------|
B-|---------|
G-|---------|
D-|--1-0-1--|
A-|--1-0-1--|
D-|--1-0-1--|
End of Interlude

Repeat Verse and Chorus, not Interlude

1st Bridge: (Distortion)
E-|-----------------------------------------------------------|
B-|-----------------------------------------------------------|
G-|-----------------------------------------------------------|
D-|--1--1-1-1--1-1-1--0-0--0-0--0-0--0-0--0-0--0-0--0-0--0-0--|
A-|--1--1-1-1--1-1-1--0-0--0-0--0-0--0-0--0-0--0-0--0-0--0-0--|
D-|--1--1-1-1--1-1-1--0-0--0-0--0-0--0-0--0-0--0-0--0-0--0-0--|
                     p.m.___|  |______|  |______|  |______|

E-|----------------------------------------|
B-|----------------------------------------|
G-|---------7b--------7b--------7b------7--|
D-|---------0---------0---------0-------0--|
A-|--0-0--0----0-0--0----0-0--0----0-0-----|
D-|--0-0--0----0-0--0----0-0--0----0-0-----|
    p.m.___|  |______|  |______|  |___|
End 1st Bridge

Verse 3:Play 6 times (Clean)
E-|----------------------------------------------------------|
B-|----------------------------------------------------------|
G-|----------------------------------------------------------|
D-|----------------------------------------------------------|
A-|----8-----8h10-----7-----8p5------8-----8h10-----7-----8--|
D-|--0---0-0------0-0---0-0------0-0---0-0------0-0---0-0----|

(Play only last time through)                            (Distortion)
E-|------------------------------------------------------|----------|
B-|------------------------------------------------------|----------|
G-|------------------------------------------------------|----------|
D-|------------------------------------------------------|--00------|
A-|------8-----8h10-----7-----8p5------8-----8h10-----7--|--00--8b--|
D-|--0-0---0-0------0-0---0-0------0-0---0-0------0-0----|--00------|
End of Verse 3                                              pm

Repeat Chorus 3 times then 1st Bridge

Bridge 2:Play twice (Distortion)
E-|--------10-------10-----10--|
B-|----------------------------|
G-|--------7b-------7b-----7b--|
D-|--------0--------0------0---|
A-|--0-0-0----0-0-0----0-0-----|
D-|--0-0-0----0-0-0----0-0-----|
    pm  |_|  |_| |_|  |___|

E-|------------------------|
B-|------------------------|
G-|--------7--------7------|
D-|--------0--------0------|
A-|--0-0-0----0-0-0---0-0--|
D-|--0-0-0----0-0-0---0-0--|

E-|--10-10-10-10-10-10-10-

Suggestions

Titre Artiste Hits Type
One Last Breath (4) Creed 1979 GP3
Higher Creed 1556 GP3
One Last Breath (3) Creed 1547 GP3