![]() | Creedence Clearwater RevivalDébut : XX/XX/1959Fin : XX/XX/1972 Genre : country rock, rock, southern rock, swamp rock, 60s, classic pop and rock, rock and roll, ... |
# | Titre | Artiste | Hits | Type |
---|---|---|---|---|
1 | Fortunate Son | Creedence Clearwater Revival | 2530 | gp3 |
2 | Born On The Bayou | Creedence Clearwater Revival | 2140 | gp4 |
3 | Have You Ever Seen The Rain | Creedence Clearwater Revival | 1872 | gp3 |
4 | Green River | Creedence Clearwater Revival | 1634 | gp3 |
5 | Proud Mary | Creedence Clearwater Revival | 1606 | gp3 |
6 | Bad Moon Rising | Creedence Clearwater Revival | 1431 | gp3 |
7 | Have You Ever Seen The Rain (3) | Creedence Clearwater Revival | 1362 | gp3 |
8 | Up around the bend | Creedence Clearwater Revival | 1353 | gp3 |
9 | Green River | Creedence Clearwater Revival | 1309 | gtp |
10 | Fortunate Son (2) | Creedence Clearwater Revival | 1249 | gp3 |
Titre | Artiste | Hits | Type |
---|---|---|---|
Tablature Bad Moon Rising | Creedence Clearwater Revival | 1431 | gp3 |
Tablature Bad Moon Rising | Creedence Clearwater Revival | 909 | gtp |
Tablature Bad Moon Rising (2) | Creedence Clearwater Revival | 869 | gp3 |
Tablature Bad Moon Rising (3) | Creedence Clearwater Revival | 803 | gp4 |
Tablature Bad Moon Rising (4) | Creedence Clearwater Revival | 915 | gp3 |
Tablature Born On A Bayou | Creedence Clearwater Revival | 1096 | gp3 |
Tablature Born On The Bayou | Creedence Clearwater Revival | 2140 | gp4 |
Tablature Born On The Bayou | Creedence Clearwater Revival | 1024 | gtp |
Tablature Down On The Corner | Creedence Clearwater Revival | 1218 | gp3 |
Tablature Fortunate Son | Creedence Clearwater Revival | 2530 | gp3 |
Tablature Fortunate Son (2) | Creedence Clearwater Revival | 1249 | gp3 |
Tablature Green River | Creedence Clearwater Revival | 1634 | gp3 |
Tablature Green River | Creedence Clearwater Revival | 1309 | gtp |
Tablature Have You Ever Seen The Rain | Creedence Clearwater Revival | 1872 | gp3 |
Tablature Have You Ever Seen The Rain (2) | Creedence Clearwater Revival | 1072 | gp3 |
Tablature Have You Ever Seen The Rain (3) | Creedence Clearwater Revival | 1362 | gp3 |
Tablature Lodi | Creedence Clearwater Revival | 1170 | gp3 |
Tablature Lookin' Out My Back Door | Creedence Clearwater Revival | 1049 | gp3 |
Tablature Lookin' Out My Back Door (Solos) | Creedence Clearwater Revival | 1006 | gtp |
Tablature Proud Mary | Creedence Clearwater Revival | 1606 | gp3 |
Tablature Someday Never Comes | Creedence Clearwater Revival | 895 | gp3 |
Tablature Up around the bend | Creedence Clearwater Revival | 1353 | gp3 |
Tablature Who'll Stop The Rain | Creedence Clearwater Revival | 1120 | gp3 |
Tablature Who'll Stop The Rain | Creedence Clearwater Revival | 866 | gtp |
Tablature Who'll Stop The Rain (2) | Creedence Clearwater Revival | 1039 | gp3 |
Tablature Who'll Stop The Rain (3) | Creedence Clearwater Revival | 858 | gp3 |
36 guitariste(s) en ligne
Tous droits réservés à TablatureGuitare.net