![]() | Creedence Clearwater RevivalDébut : XX/XX/1959Fin : XX/XX/1972 Genre : country rock, rock, southern rock, swamp rock, 60s, classic pop and rock, rock and roll, ... |
# | Titre | Artiste | Hits | Type |
---|---|---|---|---|
1 | Fortunate Son | Creedence Clearwater Revival | 2253 | gp3 |
2 | Born On The Bayou | Creedence Clearwater Revival | 1833 | gp4 |
3 | Have You Ever Seen The Rain | Creedence Clearwater Revival | 1480 | gp3 |
4 | Green River | Creedence Clearwater Revival | 1433 | gp3 |
5 | Proud Mary | Creedence Clearwater Revival | 1403 | gp3 |
6 | Bad Moon Rising | Creedence Clearwater Revival | 1240 | gp3 |
7 | Have You Ever Seen The Rain (3) | Creedence Clearwater Revival | 1199 | gp3 |
8 | Green River | Creedence Clearwater Revival | 1171 | gtp |
9 | Up around the bend | Creedence Clearwater Revival | 1076 | gp3 |
10 | Fortunate Son (2) | Creedence Clearwater Revival | 1061 | gp3 |
Titre | Artiste | Hits | Type |
---|---|---|---|
Tablature Bad Moon Rising | Creedence Clearwater Revival | 1240 | gp3 |
Tablature Bad Moon Rising | Creedence Clearwater Revival | 717 | gtp |
Tablature Bad Moon Rising (2) | Creedence Clearwater Revival | 733 | gp3 |
Tablature Bad Moon Rising (3) | Creedence Clearwater Revival | 661 | gp4 |
Tablature Bad Moon Rising (4) | Creedence Clearwater Revival | 769 | gp3 |
Tablature Born On A Bayou | Creedence Clearwater Revival | 952 | gp3 |
Tablature Born On The Bayou | Creedence Clearwater Revival | 1833 | gp4 |
Tablature Born On The Bayou | Creedence Clearwater Revival | 859 | gtp |
Tablature Down On The Corner | Creedence Clearwater Revival | 1029 | gp3 |
Tablature Fortunate Son | Creedence Clearwater Revival | 2253 | gp3 |
Tablature Fortunate Son (2) | Creedence Clearwater Revival | 1061 | gp3 |
Tablature Green River | Creedence Clearwater Revival | 1433 | gp3 |
Tablature Green River | Creedence Clearwater Revival | 1171 | gtp |
Tablature Have You Ever Seen The Rain | Creedence Clearwater Revival | 1480 | gp3 |
Tablature Have You Ever Seen The Rain (2) | Creedence Clearwater Revival | 905 | gp3 |
Tablature Have You Ever Seen The Rain (3) | Creedence Clearwater Revival | 1199 | gp3 |
Tablature Lodi | Creedence Clearwater Revival | 992 | gp3 |
Tablature Lookin' Out My Back Door | Creedence Clearwater Revival | 901 | gp3 |
Tablature Lookin' Out My Back Door (Solos) | Creedence Clearwater Revival | 860 | gtp |
Tablature Proud Mary | Creedence Clearwater Revival | 1403 | gp3 |
Tablature Someday Never Comes | Creedence Clearwater Revival | 741 | gp3 |
Tablature Up around the bend | Creedence Clearwater Revival | 1076 | gp3 |
Tablature Who'll Stop The Rain | Creedence Clearwater Revival | 961 | gp3 |
Tablature Who'll Stop The Rain | Creedence Clearwater Revival | 745 | gtp |
Tablature Who'll Stop The Rain (2) | Creedence Clearwater Revival | 900 | gp3 |
Tablature Who'll Stop The Rain (3) | Creedence Clearwater Revival | 699 | gp3 |
16 guitariste(s) en ligne
Tous droits réservés à TablatureGuitare.net