![]() | Creedence Clearwater RevivalDébut : XX/XX/1959Fin : XX/XX/1972 Genre : country rock, rock, southern rock, swamp rock, 60s, classic pop and rock, rock and roll, ... |
# | Titre | Artiste | Hits | Type |
---|---|---|---|---|
1 | Fortunate Son | Creedence Clearwater Revival | 2563 | gp3 |
2 | Born On The Bayou | Creedence Clearwater Revival | 2181 | gp4 |
3 | Have You Ever Seen The Rain | Creedence Clearwater Revival | 1921 | gp3 |
4 | Green River | Creedence Clearwater Revival | 1661 | gp3 |
5 | Proud Mary | Creedence Clearwater Revival | 1648 | gp3 |
6 | Bad Moon Rising | Creedence Clearwater Revival | 1466 | gp3 |
7 | Up around the bend | Creedence Clearwater Revival | 1395 | gp3 |
8 | Have You Ever Seen The Rain (3) | Creedence Clearwater Revival | 1383 | gp3 |
9 | Green River | Creedence Clearwater Revival | 1330 | gtp |
10 | Fortunate Son (2) | Creedence Clearwater Revival | 1276 | gp3 |
Titre | Artiste | Hits | Type |
---|---|---|---|
Tablature Bad Moon Rising | Creedence Clearwater Revival | 1466 | gp3 |
Tablature Bad Moon Rising | Creedence Clearwater Revival | 932 | gtp |
Tablature Bad Moon Rising (2) | Creedence Clearwater Revival | 891 | gp3 |
Tablature Bad Moon Rising (3) | Creedence Clearwater Revival | 829 | gp4 |
Tablature Bad Moon Rising (4) | Creedence Clearwater Revival | 949 | gp3 |
Tablature Born On A Bayou | Creedence Clearwater Revival | 1115 | gp3 |
Tablature Born On The Bayou | Creedence Clearwater Revival | 2181 | gp4 |
Tablature Born On The Bayou | Creedence Clearwater Revival | 1057 | gtp |
Tablature Down On The Corner | Creedence Clearwater Revival | 1243 | gp3 |
Tablature Fortunate Son | Creedence Clearwater Revival | 2563 | gp3 |
Tablature Fortunate Son (2) | Creedence Clearwater Revival | 1276 | gp3 |
Tablature Green River | Creedence Clearwater Revival | 1661 | gp3 |
Tablature Green River | Creedence Clearwater Revival | 1330 | gtp |
Tablature Have You Ever Seen The Rain | Creedence Clearwater Revival | 1921 | gp3 |
Tablature Have You Ever Seen The Rain (2) | Creedence Clearwater Revival | 1111 | gp3 |
Tablature Have You Ever Seen The Rain (3) | Creedence Clearwater Revival | 1383 | gp3 |
Tablature Lodi | Creedence Clearwater Revival | 1216 | gp3 |
Tablature Lookin' Out My Back Door | Creedence Clearwater Revival | 1081 | gp3 |
Tablature Lookin' Out My Back Door (Solos) | Creedence Clearwater Revival | 1033 | gtp |
Tablature Proud Mary | Creedence Clearwater Revival | 1648 | gp3 |
Tablature Someday Never Comes | Creedence Clearwater Revival | 925 | gp3 |
Tablature Up around the bend | Creedence Clearwater Revival | 1395 | gp3 |
Tablature Who'll Stop The Rain | Creedence Clearwater Revival | 1143 | gp3 |
Tablature Who'll Stop The Rain | Creedence Clearwater Revival | 889 | gtp |
Tablature Who'll Stop The Rain (2) | Creedence Clearwater Revival | 1060 | gp3 |
Tablature Who'll Stop The Rain (3) | Creedence Clearwater Revival | 897 | gp3 |
10 guitariste(s) en ligne
Tous droits réservés à TablatureGuitare.net