![]() | Creedence Clearwater RevivalDébut : XX/XX/1959Fin : XX/XX/1972 Genre : country rock, rock, southern rock, swamp rock, 60s, classic pop and rock, rock and roll, ... |
# | Titre | Artiste | Hits | Type |
---|---|---|---|---|
1 | Fortunate Son | Creedence Clearwater Revival | 2661 | gp3 |
2 | Born On The Bayou | Creedence Clearwater Revival | 2255 | gp4 |
3 | Have You Ever Seen The Rain | Creedence Clearwater Revival | 2043 | gp3 |
4 | Green River | Creedence Clearwater Revival | 1741 | gp3 |
5 | Proud Mary | Creedence Clearwater Revival | 1710 | gp3 |
6 | Bad Moon Rising | Creedence Clearwater Revival | 1537 | gp3 |
7 | Up around the bend | Creedence Clearwater Revival | 1460 | gp3 |
8 | Have You Ever Seen The Rain (3) | Creedence Clearwater Revival | 1424 | gp3 |
9 | Green River | Creedence Clearwater Revival | 1387 | gtp |
10 | Fortunate Son (2) | Creedence Clearwater Revival | 1348 | gp3 |
Titre | Artiste | Hits | Type |
---|---|---|---|
Tablature Bad Moon Rising | Creedence Clearwater Revival | 1537 | gp3 |
Tablature Bad Moon Rising | Creedence Clearwater Revival | 970 | gtp |
Tablature Bad Moon Rising (2) | Creedence Clearwater Revival | 934 | gp3 |
Tablature Bad Moon Rising (3) | Creedence Clearwater Revival | 872 | gp4 |
Tablature Bad Moon Rising (4) | Creedence Clearwater Revival | 999 | gp3 |
Tablature Born On A Bayou | Creedence Clearwater Revival | 1157 | gp3 |
Tablature Born On The Bayou | Creedence Clearwater Revival | 2255 | gp4 |
Tablature Born On The Bayou | Creedence Clearwater Revival | 1118 | gtp |
Tablature Down On The Corner | Creedence Clearwater Revival | 1281 | gp3 |
Tablature Fortunate Son | Creedence Clearwater Revival | 2661 | gp3 |
Tablature Fortunate Son (2) | Creedence Clearwater Revival | 1348 | gp3 |
Tablature Green River | Creedence Clearwater Revival | 1741 | gp3 |
Tablature Green River | Creedence Clearwater Revival | 1387 | gtp |
Tablature Have You Ever Seen The Rain | Creedence Clearwater Revival | 2043 | gp3 |
Tablature Have You Ever Seen The Rain (2) | Creedence Clearwater Revival | 1183 | gp3 |
Tablature Have You Ever Seen The Rain (3) | Creedence Clearwater Revival | 1424 | gp3 |
Tablature Lodi | Creedence Clearwater Revival | 1274 | gp3 |
Tablature Lookin' Out My Back Door | Creedence Clearwater Revival | 1147 | gp3 |
Tablature Lookin' Out My Back Door (Solos) | Creedence Clearwater Revival | 1069 | gtp |
Tablature Proud Mary | Creedence Clearwater Revival | 1710 | gp3 |
Tablature Someday Never Comes | Creedence Clearwater Revival | 983 | gp3 |
Tablature Up around the bend | Creedence Clearwater Revival | 1460 | gp3 |
Tablature Who'll Stop The Rain | Creedence Clearwater Revival | 1194 | gp3 |
Tablature Who'll Stop The Rain | Creedence Clearwater Revival | 935 | gtp |
Tablature Who'll Stop The Rain (2) | Creedence Clearwater Revival | 1103 | gp3 |
Tablature Who'll Stop The Rain (3) | Creedence Clearwater Revival | 951 | gp3 |
11 guitariste(s) en ligne
Tous droits réservés à TablatureGuitare.net