DESERT SONG
As recorded by Eric Johnson
(From the 1985 Album TONES)
Gtr I (Eb Ab Db Gb Bb Eb) - 'Eric Johnson - nylon string acoustic'
Moderately, Freely Q=125
4/4
Gtr I
~~~
W W Q E E E E E E E E E E E E S S E
|----------||--------------|-10-----------10------|-10-------10-----9p8------|
|----------||--------------|---------0-------0----|-----0-------0------------|
|----------||--------------|----------------------|--------------------------|
|----------||--------------|------10---10------10-|-------10-----------------|
|----------||------------0-|-(0)------------------|-(0)-------------------0--|
|----------||--------------|----------------------|--------------------------|
W H Q E. S +W +H. E. S
|-3-|
E E E E E E E E E E E E Q S S S e
|--7--------7-------|--7--------7--7h8p7-0-|
|-------0-------0---|---------0------------|
|---------5-------5-|-------5--------------|
|-----7-------7-----|-----7----------------|
|-(0)---------------|-(0)------------------|
|-------------------|----------------------|
+W +W
E E E E E E E E +E E E E E E E E
|-0-------0-----0-|-(0)-------0-----0-|
|-----------------|-------------------|
|-----3-----3-----|-------3-----3-----|
|---7---7-----7---|-----7---7-----7---|
|-----------------|-------------------|
|-6---------------|--6----------------|
W W
+E E E E E E E E +E E E E E E E E
|-(0)-----0-----0---|---------0-------0-----|
|-------------------|-----------------------|
|-------5---5-----5-|-(5)---5----5----------|
|-----7-------7-----|-----7---------7-------|
|-------------------|-----------------------|
|--8----------------|--8--------(8)-------1-|
W H +Q. S S
~~
E E E E E E E E +E E Q S E. +E E
|--0--------0-----0-|-(0)----------------0---|
|-------------------|-----------5h6--(6)-----|
|-------1-----1-----|-----1------------------|
|-----3---3-----3---|------------------------|
|-------------------|------------------------|
|-(1)---------------|--1-------------------1-|
+W Q. E Q E S S
|--3---|
E E E E E E E E +E E E E Q Q q
|-----------------|----------------------|
|-3-----3-----3---|-------3--------------|
|-----1---1-----1-|-(1)---------4----5---|
|---3-------3-----|-----3----------------|
|-----------------|-----------5----------|
|-1---------------|--1-----------------3-|
W H Q E. S
Q E E E E E E E E E E E E Q
|------------------|----0--------------|
|--3-------3-----3-|------3-----3------|
|--------5---5-----|-5------5-----5----|
|------0-------0---|----------0--------|
|------------------|-------------------|
|-(3)--------------|-3--------------3--|
+W H. E E
~
E E E E E E E E E E E E Q S E S
|---------3-------3-|---------3----------|
|-------0-------0---|-----0--------3s5---|
|-----5-------5-----|-------5------------|
|--0--------0-------|--0-----------------|
|-------------------|------------------0-|
|-(3)---------------|-(3)----------------|
+W +H Q E. S
E E E E E E E E E Q E E E E E
|--4------4-----4---|-----4-------4------|
|-------3---3-----3-|-----------3---3----|
|-------------------|--------------------|
|-----2-------2-----|--2------2-----2-2--|
|-(0)---------------|-(0)---0------------|
|-------------------|--------------------|
+W +Q H Q
E E E E Q E E E E +Q E E E E
|----------5---------|-----5-(5)--------5-|
|-----3------------3-|--------------3-----|
|-------5------------|--5-------------5---|
|---2------------2---|------------2-------|
|-0-------(0)-0------|-(0)----0-----------|
|--------------------|--------------------|
H +E Q. +Q H.
E E E E Q E E E Q E E E E E
|-^5--------5---------|-----5-----------5---|
|-^6---6------------6-|------------6--------|
|-^7-----7------------|--7------------7-----|
|----7------------7---|---------7-----------|
|---------------------|---------------------|
|--6-------(6)-6------|-(6)---6---(6)-------|
H +E Q. +Q Q +H
~ ~~
|-3-|
E E E E E E E E Q Q Q Q E E
|-------5--------5---|-------5p=3------|
|-----5----5-------5-|-5---------------|
|---2---------2------|-----------------|
|--------------------|---------------0-|
|-3-------(3)-3------|-3---------------|
|--------------------|-----------------|
H +E Q. Q Q Q Q E. S
|-3-|
3/4 4/4
S S E +E e Q E E Q E E E a E
|--2h=3p2-(2)h3--5----|-------5---------5-----|
|---------------------|-----------------------|
|---------------------|--0---------0----------|
|-(0)-----------(0)-0-|-(0)-7---------7---6s7-|
|---------------------|---------5-(5)---------|
|---------------------|-----------------------|
+H +E E +E Q E +H
|--3--|
+E E E E +E E E E +Q Q Q Q q
|---------5-(5)-----5-|-(5)-------------8--|
|---------------------|--------------10----|
|-----0---------0-----|-----------9--------|
|-(7)---7---------7---|--------7-(7)-------|
|--5---------5--------|-(5)----------------|
|---------------------|--------------------|
H H +Q E E +H
E E E E Q E E Q E E Q E E
|-----10-------10---------|-10---------10---------|
|-------------------------|-----------------------|
|----------0----------0---|--------0----------0---|
|---7----7---7----------7-|----------7----------7-|
|-8----8-------(8)-8------|-(8)-8------(8)-8------|
|-------------------------|-----------------------|
a a H +E Q. +E Q. +E Q.
+E E E E +E E E e E E e E +Q. E
|---------10-(10)-----10-|--------12-(12)p===10---|
|------------------------|-----10-----------------|
|-------0-----------0----|---9--------------------|
|-(7)-7-----------7------|------------------------|
|-10----------10---------|----------------------0-|
|------------------------|------------------------|
H H H Q E S S
~ ~
|-3-| |3|
S S E +Q E E E E E S E E E E E E Q
|--9h=10p9-(9)---------------|---------0------0-------|
|---------------10-----------|------------------------|
|------------------9---6-7---|--9--7-----7------------|
|--------------------7-----7-|-------7-----7----------|
|-(0)------------------------|-(0)-----------(0)-6s7--|
|----------------------------|------------------------|
+W +H. +E a E
+E E E E +E E E E E E E E E E Q
|-(0)-----0-(0)-----0-|-------0-----0------||
|---------------------|--------------------||
|-----7-----------7---|--7------7----------||
|-------7-------7-----|-----7-----7--------||
|--0---------0--------|-(0)--------------0-||
|---------------------|--------------------||
H H +H. E. S
~~~
|-3-| |-3-| |-3-| |-3--|
Q E E E E E E E E E E E E E E E E E e
|-10--------10----------|------------------8-10p8----|
|---------0-------0-----|---------------10-----------|
|-----------------------|-------2-4h5-9--------------|
|------10------10---2p0-|-2-3h5----------------------|
|-(0)-------------------|-------------------------0--|
|-----------------------|----------------------------|
+H. Q H Q E. S
|-3-|
E E E E E E E E E E E E E E S S S e
|--7--------7-------|--7--------7---7h8p7p0-|
|-------0-------0---|-----0---0-------------|
|---------5-------5-|-----5-5---------------|
|-----7-------7-----|-----------------------|
|-(0)---------------|-(0)-------------------|
|-------------------|-----------------------|
+W +W
E E E E E E E E +E E E E E E E E
|-0-------0-----0-|-(0)-------0-----0-|
|-----------------|-------------------|
|-----3-----3-----|-------3-----3-----|
|---7---7-----7---|-----7---7-----7---|
|-----------------|-------------------|
|-6---------------|--6----------------|
W W
+E E E E E E E E +E E E E E E E E E E E E E E Q
|-(0)-----0-----0---|---------0-------0-----|--0---------0--------------|
|-------------------|-----------------------|---------------------------|
|-------5---5-----5-|-(5)---5----5----------|-------1-------------------|
|-----7-------7-----|-----7---------7-------|-----3---3---------------2-|
|-------------------|-----------------------|-------------------2-5-3---|
|--8----------------|--8--------(8)-------1-|-(1)-------(1)-3-4---------|
W H +Q. S S +H +E S S S S S S
3/4
|---5---|
E S S S S S S S e S S S S S S S S S S S S S S S S S S
|-------------4-6-8-11-10p8------|---------------------------|
|---------4-6---------------11-9-|-8-------------------------|
|---7-4h5------------------------|---8p7-5-------------------|
|-5------------------------------|---------8-6p5-3-6p5-3-----|
|--------------------------------|-----------------------3---|
|--------------------------------|-------------------------4-|
4/4
~~
|--3---|
H Q Q Q Q E E E E E E E E E E +E E E +E E E E E E E E E
|-------------------|------------------|---------------------|-------3-------3-|
|-------------------|--3-------3-----3-|-----3-------3-------|-----0-------0---|
|----------4----5---|--------5---5-----|-5-----5-(5)---5-(5)-|---5-------5-----|
|-------------------|------0-------0---|---0-----------------|-0-------0-------|
|--------5----------|------------------|---------------------|-----------------|
|-3---------------3-|-(3)--------------|----------3-------3--|-3---------------|
Q. E Q E. S +W H Q. E W
~
|-3-| |-3-| |-3-| |--3--|
E E E E +Q. E E E E E E E E E E E E E E E E E E E E e
|---------------------|--4------4-----4-------|-------------------5--8-10----|
|-0-----5-(5)---------|-------3---3-----------|-----------------5------------|
|---5-----------------|-----------------------|---1h2-4---2-4s5--------------|
|-0-------------------|-----2-------2---------|-2-------2--------------------|
|-------------------0-|-(0)-------------2---3-|---------------------------0--|
|---------------------|-----------------------|------------------------------|
Q Q Q E. S +H. E E E H Q E. S
|--3--|
Q. E E E E E E Q E E E E E
|-<12>----------------|---------0----------------|
|-------------10------|-10------------10---------|
|--------9-------7----|-----7-------------7------|
|----------10------10-|-----------10-------------|
|---0-----------------|-(0)---0---(0)----(0)-----|
|---------------------|------------------------6-|
W +Q Q +Q +E. S
~~~
E E E E Q E E E Q E E E e E
|--5---------5---------|-----5---------5------|
|-------6------------6-|-----------6----------|
|---------7------------|--7----------7--------|
|-----7------------7---|---------7------------|
|----------------------|----------------------|
|-(6)-------(6)-6------|-(6)---6------------8-|
+H +E Q. +Q H E. S
|-3-|
E E E E E E E E Q Q Q Q Q
|---------------------|----------------|
|-10------10-----10---|-------10-------|
|-------9----9------9-|-----9----------|
|-----7--------7------|-7-7----------0-|
|---------------------|----------------|
|-(8)-----------------|----------------|
+W H Q E. S
|3-| |-3-| |--3--| |3|
S S E +E S S Q Q Q E E E E E E S S E Q
|--2h=3p2-(2)h3---5------|--3--2-------------------|
|------------------------|-------3-----------------|
|----------------------2-|-(2)-----2---------------|
|-(0)--------------------|-----------5p4-0---------|
|------------------------|-----------------------5-|
|------------------------|-----------------3p2p0---|
+H. E E +Q Q H
|--3---| |--3---|
E E E E +E E E E Q Q Q Q Q q
|---------5-(5)-----5-|--5--x-------5----8---|
|---------------------|-----------5----------|
|-----0-----------0---|----------------------|
|--7----7-------7-----|---------7------------|
|-(5)--------5--------|-(5)----------------8-|
|---------------------|----------------------|
+H H +Q Q Q E. S
~~~ ~~~
E E E E E +E E E Q E E S E. +E E
|-10--------10--(10)-----|-10--------10h12--(12)p8--|
|------------------------|--------------------------|
|-------0------------0---|-------0------------------|
|-----7---7------------7-|--------------------------|
|-(8)-------(8)---8------|-(8)-8--------------------|
|------------------------|--------------------------|
+H +E Q. +E Q E H
|----3----|
E E E E E E E E q Q q Q. e
|-10-------10-------|-10-----------12p====10---|
|-------------------|-----------10-------------|
|------0--------0---|-------9------------------|
|----7---7----7---7-|-(7)----------------------|
|-10----------------|------------------------0-|
|-------------------|--------------------------|
W +E E Q Q E. S
S S E +Q +S S S S E E H. Q
|--9--10-9-(9)--(9)---------------|-------------------|
|-------------------10------------|-------------------|
|----------------------9p7-6--7---|--9----------------|
|-------------------------------7-|-(7)---------------|
|-(0)----------------------0------|-------------------|
|---------------------------------|------------0h1h3--|
+H. E. S +H. E S S S
|-3-|
H Q. E W
|------------0-----------|-----------------------------------------------|
|------------0-----------|-----------------------------------------------|
|------------1-----------|-----------------------------------------------|
|------------------------|-----------------------------------------------|
|-0-0--------------------|-0h2h3p2p0h2h3p2p0h2h3p2p0h2h3p2p0h2-(2)-0-----|
|-----3p1p0--------0h1h3-|-------------------------------------------3p1-|
E S S S H E S S S S S S S S T T T T T T T T T T T T E +E S S S
|-3-| |-3-| |---5---| |-3-|
~
|-3-| |---5---| |-3-|
E S S S Q +Q. E S S S S S S S S E +e S S S e S
|-------0-(0)--------------(0)----------|-----------------------------0----|
|-----0----1---------------(1)----------|---------------------------1---1--|
|---1------2---------------(2)----------|-----------------------0h2--------|
|----------2h3p2p0h2h3p2p0--2-----------|-------0h2h3p2p0h2-(2)------------|
|---------------------------------------|-0h2h3----------------------------|
|-0-------------------------------0h1h3-|----------------------------------|
Q S T T T S T T T Q E S S S W
|-3-| |-3-| |-3-|
2/4
|---5---| |-3-| |--3--|
S E. E. S S S S S S S S S S T T S Q H E E E Q.
|---------------0-----0-3p1p0-------|----<5>------!5-|-^5-!5------|
|-0-----------1---3p1---------0-----|-------------!5-|-^5-!5------|
|---------0-2-------------------1---|-------------!7-|-^7-!7------|
|---2-----------------------------3p|=2-----------!8-|-^8-!8------|
|-----------------------------------|----------------|--------0---|
|------0----------------------------|----------------|------------|
W Q Q
4/4
T T T T T T T T
W
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|---------------7-------7---------------7-------------7---------|
|-------7-----------------------7-----------------------------7-|
|-----------------7(19)-------------------7(19)-----------------|
|-6(18)---6(18)-----------6(18)---6(18)---------6(18)---6(18)---|
S S S S S S S S S S E S S S S
2/4 4/4
T T T T
a a a E Q. W
|-5-----^5-!5-----|-------------------5------------------------|
|---5---^5-!5-----|-----------------5---5---------5------------|
|-----7-^7-!7-----|---------------7-------7---------7----------|
|-------^8-!8-----|-------7---------------------------------7--|
|-----------------|--------------------------------------------|
|--------------5--|-6(18)---6(18)-----------6(18)-----6(18)----|
Q Q S S S S S S S S S S S S Q
~~~ ~ T
|--3--| |-3-|
E E E e Q. e S S Q +H E E E E E Q H
|----------12p====10---|--9h=10p9-(9)----5-----|--------------5(17)----*|
|-------10-------------|-------------------5---|----------5------------*|
|-----9----------------|---------------------7-|--6--7-----------------*|
|---7------------------|-----------------------|-------7-(7)-----------*|
|--------------------0-|-(0)-------------------|-(0)-------------------*|
|----------------------|-----------------------|-----------------------*|
H Q E. S +W +E. S +H.SITE STUFF