Bush - Machine Head

Song: "Machine Head" by "Bush"
Album: "Sixteen Stone"(1994)




[Riff 1]
E|---------------------------------|
B|---------------------------------|
G|-6---6---8-8-8-9---1111-11---x-x-|
D|-----------------------------x-x-|
A|-4---4---6-6-6-7----9-9--9---x-x-|
E|---------------------------------|


[Riff 2]
E|---------------------------------|---------%----|
B|---------------------------------|--%-%---%-----|
G|-6---6---x-x-x-6---6-6---x-x-x-x-|-%---%-%-%-%--|
D|-6---6---x-x-x-6---6-6---x-x-x-x-|--%-%-%-%---%-|
A|-4---4---x-x-x-4---4-4---x-x-x-x-|-----%---%-%--|
E|-4---4---x-x-x-4---4-4---x-x-x-x-|----%---------|

E|---------------------------------|---------%----|
B|---------------------------------|--%-%---%-----|
G|-6---6---x-x-x-6---6-6---x-x-x-x-|-%---%-%-%-%--|
D|-7---7---x-x-x-7---7-7---x-x-x-x-|--%-%-%-%---%-|
A|-7---7---x-x-x-7---7-7---x-x-x-x-|-----%---%-%--|
E|-5---5---x-x-x-5---5-5---x-x-x-x-|----%---------|


[Riff 3]
E|-9-9-9-9-9\7-7-7-7/9-9-9-9\7-7-7-7/9-9-9-9\7-7-7-7/9-9-9-9\--|
B|-9-9-9-9-9\7-7-7-7/9-9-9-9\7-7-7-7/9-9-9-9\7-7-7-7/9-9-9-9\--|
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|


[Riff 4]
E|-----0-------0-------0-------0-------0-------0---0-----------|
B|-4h5---5-4h5---5-4h5---5-4h5---5-4h5---5-4h5---5-4b----------|
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|


[Riff 5]
E|-------|-------|
B|-------|-------|
G|-------|-------|
D|---4---|---7---|
A|---4---|---7---|
E|---2---|---5---|


[Riff 6]
******************************************
* The strumming is basically the same as *
* [Riff 2] but it varies a bit and each  *
* chord shown here is only half a bar.   *
******************************************
E|-------|-------|-------|-------|
B|-------|-------|-------|-------|
G|---9---|---8---|---6---|---6---|
D|---9---|---9---|---6---|---7---|
A|---7---|---9---|---4---|---7---|
E|---7---|---7---|---4---|---5---|


Well there's all of the basic riffs. I didn't bother to tab
out every little detail but this should get you well on your
way to being able to play it and it sound good.

 

Suggestions

Titre Artiste Hits Type
Glycerine (2) Bush 1780 GP3
Swallowed (6) Bush 1577 TXT
Glycerine Bush 1414 TXT